“Fixed rate 1,75%
31 december 2042”
| ISIN SM000A3LCG68 | |||
|---|---|---|---|
| Transaction | Nominal value | Currency | Price |
| Acquisto | € 3.000,00 | 22/01/2026 | 61,1200 |
| Acquisto | € 4.546.000,00 | 22/01/2026 | 61,1200 |
| Acquisto | € 37.000,00 | 19/01/2026 | 61,1200 |
| Acquisto | € 682.000,00 | 19/01/2026 | 61,1200 |
| Acquisto | € 70.000,00 | 29/12/2025 | 62,7700 |
| Acquisto | € 6.111.000,00 | 24/11/2025 | 63,3100 |
| Acquisto | € 394.000,00 | 20/10/2025 | 61,9000 |
| Acquisto | € 464.000,00 | 20/10/2025 | 61,9000 |
| Acquisto | € 255.000,00 | 20/10/2025 | 61,9000 |
| Acquisto | € 1.229.000,00 | 20/10/2025 | 61,9000 |



